Envision your ideal event right here.

| Hall | Dimensions (WxLxH) | Sq. Ft. | Theater | Schoolroom | Reception | Banquet | Booths (10x10) |
|---|---|---|---|---|---|---|---|
| 1 – Convention Center | 270 x 360 x 30 | 97,200 | 6,300 | 4,800 | 6,300 | 5,100 | 459 |
| 2 – Adventure Hall | 270 x 120 x 30 | 32,670 | 2,100 | 1,600 | 2,100 | 1,700 | 151 |
| 3 – Discovery Hall | 270 x 120 x 30 | 32,400 | 2,100 | 1,600 | 2,100 | 1,750 | 162 |
| 4 – Exploration Hall | 270 x 119 x 30 | 32,130 | 2,100 | 1,600 | 2,100 | 1,700 | 150 |
| Adventure & Discovery | 270 x 241 x 30 | 65,070 | 4,387 | 1,946 | 3,300 | 3,075 | 243 |
| Adventure & Discovery (Half Hall) |
270 x 179 x 30 | 48,330 | 4,347 | 1,930 | 3,270 | 3,075 | 241 |
| Exploration & Discovery | 270 x 239 x 30 | 64,530 | 4,387 | 1,930 | 3,270 | 3,075 | 241 |
| Exploration & Discovery (Half Hall) |
270 x 181 x 30 | 48,735 | 4,387 | 1,946 | 3,300 | 3,075 | 243 |
Show Offices (10) *
Dimensions (WxLxH): 13 x 12 x 11
Square Feet: 156
Pre-function Area
Square Feet: 19,000
Reception: 3,000
* Not shown on diagrams – located near the Schaumburg Convention Center
![An even in progress in the Convention Center Event in progress [photo]](/images/ccEvent.jpg)
![Links Technology Solutions, Inc. [logo]](/images/linksLogo.gif)